Marketing Mix Model Dashboard
Marketing ROI
Total Ad Spend
Conversions
Marketing Mix Scorecard
Revenue Attribution by Channel
Channel Performance Analysis
Paid Search
Google AdsAdstock Effect
Peak effectiveness at 3-5 days with 40% carryover. Optimal for short-term conversions.
Paid Social
Meta & LinkedInAdstock Effect
Extended decay of 7-10 days with 55% carryover. Strong brand awareness impact.
Display Advertising
ProgrammaticAdstock Effect
Long tail effect of 14+ days with 65% carryover. Supports assisted conversions.
Email Marketing
CampaignsAdstock Effect
Immediate impact within 24-48 hours with minimal carryover. Best for direct response.
Organic Search
SEOCompounding Effect
Continuous growth with cumulative benefits. Long-term investment with highest efficiency.
Affiliate & Partnerships
PartnersPerformance Model
Pay-for-performance model with low risk. Scales efficiently with partner network growth.
Adstock & Carryover Analysis
Adstock Decay Curves by Channel
Carryover Rates
RetentionModel Parameters
| Channel | Half-Life | Peak Day |
|---|---|---|
| Paid Search | 4 days | Day 3 |
| Paid Social | 8 days | Day 5 |
| Display | 16 days | Day 7 |
| 1 day | Day 1 |
Multi-Touch Attribution
Data-Driven Attribution Model
Attribution Breakdown by Channel
Detailed view| Channel | First Touch | Mid Touch | Last Touch | Total Credit |
|---|---|---|---|---|
| Paid Search | 18.2% | 24.8% | 42.1% | 28.4% |
| Paid Social | 32.4% | 28.6% | 12.3% | 24.4% |
| Display | 8.6% | 32.1% | 4.2% | 14.9% |
| 4.2% | 8.4% | 28.6% | 13.7% | |
| Organic Search | 24.8% | 4.2% | 8.4% | 12.5% |
| Direct | 11.8% | 1.9% | 4.4% | 6.1% |
Attribution Model Comparison
| Channel | Last Touch | First Touch | Linear | Time Decay | Data-Driven |
|---|---|---|---|---|---|
| Paid Search | 42.1% | 18.2% | 28.5% | 31.2% | 28.4% |
| Paid Social | 12.3% | 32.4% | 24.2% | 22.8% | 24.4% |
| Display | 4.2% | 8.6% | 16.8% | 12.4% | 14.9% |
| 28.6% | 4.2% | 12.4% | 18.6% | 13.7% | |
| Organic Search | 8.4% | 24.8% | 12.2% | 10.8% | 12.5% |
| Direct | 4.4% | 11.8% | 5.9% | 4.2% | 6.1% |
Model Selection Rationale
Data-driven attribution uses machine learning to analyze actual conversion paths and assigns credit based on the statistical contribution of each touchpoint. This model shows that Paid Search has stronger last-touch influence while Paid Social drives early awareness.