Width
Height
| Source | Users | Conversion Rate | 
|---|---|---|
| 500 | 5.2% | |
| 300 | 3.8% | |
| 200 | 2.5% | 
| Medium | Users | Conversion Rate | 
|---|---|---|
| Organic | 400 | 4.5% | 
| Paid | 350 | 3.2% | 
| Referral | 250 | 2.8% | 
| Campaign | Users | Conversion Rate | 
|---|---|---|
| Summer Sale | 600 | 6.0% | 
| Black Friday | 400 | 4.0% | 
| Christmas | 300 | 3.0% | 
| Event | Event Count | Users | 
|---|---|---|
| Login | 1000 | 800 | 
| Feature Used | 750 | 600 | 
| Settings Changed | 500 | 400 | 
| Week | Cohort 1 | Cohort 2 | Cohort 3 | Cohort 4 | 
|---|---|---|---|---|
| Week 0 | 100% | 90% | 80% | 70% | 
| Week 1 | 90% | 80% | 70% | 60% | 
| Week 2 | 80% | 70% | 60% | 50% | 
| Week 3 | 70% | 60% | 50% | 40% | 
| Week 4 | 60% | 50% | 40% | 30% | 
App Summary Dashboard
a saas dashboard featuring a title, date selection, kpi summary cards with comparisons, a user acquisition section that allows the user to toggle between trends, source, medium, landing page. Engagement and retention sections.
Author
Made in AI Studio w/:
gpt-4o-2024-11-20
#dashboards