USERS
200
2%
USERS
200
2%
PRIMARY CTA CLICKS
50
73%
PRIMARY CTA CLICK RATE
25.0%
98%
Add a description
Users by Traffic Medium
| Traffic Medium | Users |
|---|---|
| Organic | 500 |
| Direct | 300 |
| Referral | 200 |
| Social | 150 |
Add a description
Event Count by Event Name
| Event Name | Count |
|---|---|
| nav_click | 120 |
| scroll | 80 |
| primary_cta_click | 50 |
| video_start | 30 |
Add a description
Users by Device Category
| Device Category | Users |
|---|---|
| Desktop | 800 |
| Mobile | 500 |
| Tablet | 200 |
Homepage Engagement Report
A high level report that looks at traffic to a homepage by source and device category in addition to events triggered on the page.
Google Analytics 4 API