AD CLICKS
500
47%

Add a description
AD CLICKS
500
47%
AD IMPRESSIONS
10000
62%
AD COST
$500.0
22%
CPC
$1.0
93%
CPA
$20.0
21%
Add a description
Add a description
Ad Group Name | Ad Clicks | Ad Impressions | Ad Cost | CPC |
---|---|---|---|---|
Group 1 | 100 | 2000 | $200.00 | $2.00 |
Group 2 | 150 | 3000 | $300.00 | $2.00 |
Group 3 | 120 | 2500 | $250.00 | $2.08 |
Add a description
Ad Network | Ad Clicks | Ad Impressions | Ad Cost | CPC |
---|---|---|---|---|
Network 1 | 300 | 5000 | $500.00 | $1.67 |
Network 2 | 250 | 4000 | $400.00 | $1.60 |
Network 3 | 200 | 3500 | $350.00 | $1.75 |
Add a description
Ad Performance by Keyword
Keyword | Ad Clicks | Ad Impressions | Ad Cost | CPC |
---|---|---|---|---|
Keyword 1 | 80 | 1500 | $150.00 | $1.87 |
Keyword 2 | 90 | 1800 | $180.00 | $2.00 |
Keyword 3 | 75 | 1400 | $140.00 | $1.87 |
Add a description
Ad Performance by Search Queries
Search Query | Ad Clicks | Ad Impressions | Ad Cost | CPC |
---|---|---|---|---|
Query 1 | 60 | 1200 | $120.00 | $2.00 |
Query 2 | 70 | 1300 | $130.00 | $1.86 |
Query 3 | 55 | 1000 | $100.00 | $1.82 |
Google Ads Dashboard Reporting Template
A Google Ads Dashboard Template. Convert this mockup into a dashboard powered by the Google Analytics 4 API
Google Analytics 4 API