USERS
500
74%

Add a description
USERS
500
74%
PAGE VIEWS
2000
38%
ARTICLES READ
1500
36%
ENGAGEMENT RATE
75.0%
10%
Add a description
Users by Medium
Medium | Users |
---|---|
Organic | 30 |
Referral | 25 |
Direct | 20 |
Social | 25 |
Add a description
Users by Blog Article
Article | Users |
---|---|
10 Tips for Productivity | 150 |
The Ultimate Guide to Marketing | 120 |
How to Improve Work-Life Balance | 100 |
Top 5 Healthy Recipes | 80 |
Users by Blog Article URL
Article URL | Users |
---|---|
https://www.example.com/10-tips-for-productivity | 150 |
https://www.example.com/the-ultimate-guide-to-marketing | 120 |
https://www.example.com/how-to-improve-work-life-balance | 100 |
https://www.example.com/top-5-healthy-recipes | 80 |
Add a description
Event Count by Blog Events
Event | Count |
---|---|
Scroll | 500 |
Session Start | 300 |
Page View | 800 |
Article Read | 600 |
Blog Engagement Summary Report Template
a mockup of a Google Analytics 4 report that features blog engagement stats
Google Analytics 4 API